This page contains 2 byte (Japanese) characters
GS任せの満タンごとに計算 / Mileage log per fill up of gasoline
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
11/09 | 482.0 | 40.8 | 11.8(11.9) | 96823 | @168(-\5/L) \6854 |
10/2810/22 | 296.5 448.4 | 45.320.0 | 11.4(11.4) (11.1) | 95930 | @166(-\5/L) \7525 @190(-\0/L) \3800 |
09/16 | 574.9 | 46.5 | 12.3(11.9) | 95184 | @173(-\5/L) \8043 |
08/14 | 571.5 | 47.4 | 12.0(11.6) | 94332 | @186(-\7/L) \8815 |
08/07 | 391.9 | 33.1 | 11.8(11.6) | 93760 | @185(-\6/L) \6116 |
08/01 | 95.1 | 11.8 | 8.1(8.4) | 93369 | @164(-\3/L) \1938 |
07/07 | 510.9 | 40.4 | 12.6(12.0) | 93273 | @171(-\10/L) \6908 |
06/29 | 99.1 | 9.6 | 10.3(10.1) | 92762 | @166(-\11/L) \1589 |
06/22 | 591.4 | 46.8 | 12.6(12.1) | 92663 | @175(-\11/L) \7672 |
06/12 | 474.9 | 35.8 | 13.3(12.8) | 92072 | @171(-\6/L) \5946 |
05/30 | 313.4 | 27.3 | 11.5(10.7) | 91597 | @171(-\5/L) \4668 |
04/29 | 566.2 | 45.5 | 12.4(11.9) | 91283 | @166(-\8/L) \7558 |
04/21 | 448.6 | 35.3 | 12.7(12.6) | 90717 | @176(-\5/L) \5893 |
04/15 | 535.0 | 41.1 | 13.0(12.5) | 90268 | @172(-\3/L) \7064 |
03/30 | 426.2 | 41.5 | 10.3(9.8) | 89733 | @169(-\5/L) \7224 |
02/11 | 375.4 | 33.4 | 11.2(10.7) | 89306 | @165(-\5/L) \5513 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/25 | 228.8 | 20.7 | 11.0(10.8) | 88931 | @170(-\5/L) \3514 |
11/26 | 526.3 | 41.3 | 12.7(12.6) | 88702 | @168(-\7/L) \6935 |
11/22 | 506.2 | 39.7 | 12.8(12.0) | 88175 | @172(-\5/L) \6906 |
10/27 | 270.0 | 22.1 | 12.2(12.0) | 87669 | @166(-\7/L) \3675 |
10/11 | 496.9 | 41.3 | 11.3(11.7) | 87399 | @184(-\3/L) \7596 |
09/21 | 514.3 | 45.6 | 12.0(11.3) | 86902 | @183(-\3/L) \8337 |
09/13 | 554.9 | 45.6 | 12.1(11.6) | 86387 | @187(-\3/L) \8422 |
08/30 | 192.2 | 22.5 | 8.5(8.5) | 85833 | @190(-\3/L) \4266 |
07/21 | 568.8 | 49.0 | 11.6(11.6) | 85640 | @177(-\3/L) \8677 |
07/07 | 526.5 | 41.6 | 12.7(12.0) | 85071 | @172(-\5/L) \7162 |
06/28 | 460.6 | 36.6 | 12.6(12.1) | 84545 | @168(-\6/L) \6154 |
06/02 | 276.0 | 22.5 | 12.3(12.1) | 84084 | @164(-\6/L) \3730 |
05/05 | 376.4 | 30.0 | 12.5(12.0) | 83808 | @177(-\9/L) |
05/02 | 422.0 | 36.7 | 11.5(11.2) | 83431 | @184(-\4/L) |
04/22 | 263.4 | 23.6 | 11.2(10.4) | 83009 | @165(-\3/L) |
03/24 | 563.8 | 43.3 | 13.0(12.6) | 82746 | @161(-\5/L) |
03/16 | 327.7 | 36.6 | 9.0(8.6) | 82182 | @170(-\3/L) |
01/22 | 389.1 | 40.9 | 9.5(9.4) | 81854 | @165(-\5/L) |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
11/27 | 563.4 | 45.4 | 12.4(11.7) | 81465 | @163(-\3/L) |
11/02 | 608.7 | 51.4 | 11.8(11.4) | 80901 | @163(-\7/L) |
10/10 | 239.7 | 22.6 | 10.6(10.6) | 80293 | @161(-\5/L) |
09/25 | 527.4 | 42.1 | 12.5(12.1) | 80053 | @168(-\2/L) |
09/22 | 273.8 | 31.3 | 8.7(8.5) | 79525 | @168(-\2/L) |
09/06 | 302.1 | 34.7 | 8.7(8.8) | 79251 | @170(-\3/L) |
08/08 | 451.5 | 34.7 | 13.0(12.5) | 78949 | @164(-\3/L) |
08/05 | 115.0 | 11.7 | 9.8(9.3) | 78497 | @164(-\3/L) |
08/03 | 486.0 | 41.2 | 11.8(11.7) | 78382 | @164(-\3/L) |
07/27 | 348.5 | 31.2 | 11.2(10.7) | 77896 | @167(-\3/L) |
07/16 | 316.5 | 29.1 | 10.9(10.5) | 77548 | @182(-\4/L) |
07/06 | 159.9 | 15.0 | 10.7(10.9) | 77231 | @175(-\3/L) |
06/30 | 64.6 | 9.3 | 6.9(6.8) | 77071 | @172(-\7/L) |
06/16 | 490.7 | 41.2 | 11.9(11.6) | 77006 | @166(-\7/L) |
06/06 | 574.1 | 50.2 | 11.4(11.1) | 76516 | @166(-\6/L) |
05/18 | 208.7 | 23.9 | 8.7(8.5) | 75941 | @165(-\3/L) |
05/08 | 571.6 | 44.9 | 12.7(12.1) | 75733 | @167(-\3/L) |
04/13 | 477.8 | 49.7 | 9.6(9.3) | 75161 | @169(-\7/L) |
03/01 | 410.0 | 52.1 | 7.9(7.6) | 74683 | @170 |
01/25 | 371.8 | 45.3 | 8.2(7.9) | 74273 | @171 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/17 | 302.6 | 38.2 | 7.9(7.9) | 73901 | @161 |
11/19 | 451.6 | 49.7 | 9.1(8.7) | 73598 | @170 Shohei Ohtani MVP on this day ! |
10/22 | 483.8 | 42.7 | 11.3(11.2) | 73147 | @168 |
10/14 | 236.5 | 29.6 | 8.0(7.9) | 72663 | @165 |
09/26 | 589.1 | 51.8 | 11.3(10.9) | 72426 | @158 |
09/16 | 614.9 | 53.6 | 11.5(11.1) | 71837 | @158 |
09/03 | 352.9 | 34.8 | 10.1(10.2) | 71222 | @155 |
08/27 | 187.6 | 21.0 | 8.9(8.6) | 70868 | @155 |
08/20 | 503.9 | 45.9 | 11.0(10.8) | 70681 | @157 |
08/12 | 619.1 | 52.5 | 11.7(11.6) | 70177 | @155 |
07/30 | 449.4 | 39.7 | 11.3(10.7) | 69558 | @155 |
06/30 | 213.0 | 25.6 | 8.3(8.3) | 69108 | @154 |
06/20 | 533.6 | 45.6 | 11.7(11.3) | 68895 | @150 |
06/10 | 296.5 | 29.9 | 9.9(9.7) | 68361 | @150 |
05/29 | 546.4 | 48.3 | 11.3(10.9) | 68064 | @148 |
04/30 | 438.0 | 43.6 | 10.0(9.8) | 67518 | @152 |
03/27 | 418.5 | 46.3 | 9.0(8.8) | 67079 | @152 |
03/06 | 396.9 | 48.7 | 8.1(8.1) | 66661 | @148 |
02/07 | 485.6 | 49.8 | 9.8(9.4) | 66264 | @135 |
01/22 | 492.3 | 48.4 | 10.2(10.0) | 65778 | @140 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/27 | 320.0 | 26.5 | 12.1(11.3) | 65285 | @136 |
12/19 | 519.7 | 43.9 | 11.8(11.7) | 64965 | @132 |
12/08 | 306.0 | 30.1 | 10.2(9.7) | 64445 | @132 |
11/24 | 597.2 | 50.0 | 11.9(11.7) | 64139 | @126 |
11/07 | 536.9 | 45.7 | 11.7(11.4) | 63542 | @128 |
10/30 | 484.5 | 40.0 | 12.1(11.6) | 63005 | @128 |
10/11 | 415.6 | 34.8 | 11.9(11.9) | 62521 | @128 |
09/30 | 433.0 | 36.9 | 11.7(11.4) | 62105 | @132 |
09/13 | 444.4 | 36.8 | 12.1(11.9) | 61672 | @134 |
09/04 | 553.1 | 47.7 | 11.6(11.3) | 61277 | @132 |
08/20 | 504.8 | 40.9 | 12.3(11.9) | 60674 | @129 |
08/02 | 543.4 | 43.7 | 12.4(12.3) | 60168 | @131 |
07/19 | 508.0 | 42.2 | 12.0(11.7) | 59625 | @130 |
07/10 | 184.1 | 21.6 | 8.5(8.3) | 59117 | @130 |
06/27 | 630.2 | 56.2 | 11.2(10.9) | 58932 | @124 |
06/19 | 210.3 | 21.5 | 9.8(9.7) | 58302 | @124 |
06/13 | 562.8 | 46.9 | 12.0(11.6) | 58092 | @122 |
06/05 | 384.3 | 34.5 | 11.1(10.8) | 57529 | @124 |
05/22 | 503.2 | 55.2 | 9.1(8.9) | 57144 | @124 |
05/02 | 474.9 | 40.9 | 11.6(11.2) | 56641 | @124 |
04/25 | 153.7 | 17.2 | 8.9(8.9) | 56166 | @123 |
04/20 | 425.1 | 46.1 | 9.2(9.0) | 56012 | @124 |
04/04 | 443.9 | 46.6 | 9.5(9.3) | 55587 | @131 |
02/25 | 206.4 | 24.3 | 8.5(8.3) | 55143 | @142 |
01/25 | 397.7 | 35.9 | 11.1(10.8) | 54937 | @147 |
01/05 | 604.5 | 46.8 | 12.9(12.3) | 54539 | @150 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/31 | 221.1 | 19.6 | 11.3(11.6) | 53934 | @150 |
12/28 | 456.9 | 38.6 | 11.8(11.3) | 53713 | @145 |
12/21 | 558.7 | 50.6 | 11.0(10.7) | 53256 | @145 |
11/23 | 396.2 | 33.0 | 12.0(11.7) | 52697 | @142 |
11/09 | 730.2 | 53.0(+10.0↓) | 11.6(11.4) | 52300 | @143 |
11/03 | 10.0 | @161 | |||
10/19 | 500.3 | 44.4 | 11.2(11.1) | 51570 | |
10/06 | 604.7 | 52.9 | 11.5(10.9) | 51070 | @144 |
09/16 | 550.5 | 52.1 | 10.6(10.5) | 50465 | @136 |
09/08 | 453.3 | 36.3 | 12.5(12.0) | 49914 | @139 |
08/28 | 406.9 | 33.0 | 12.3(12.5) | 49460 | @154 |
08/27 | 620.2 | 44.3 | 14.0(13.5) | 49053 | @146 |
08/25 | 484.1 | 41.0 | 11.8(11.9) | 49053 | @155 |
08/14 | 504.9 | 40.6 | 12.4(12.1) | 47949 | @155 |
08/04 | 597.1 | 51.8 | 11.5(11.3) | 47443 | @141 |
07/21 | 475.8 | 40.0 | 11.9(11.6) | 46846 | @141 |
07/12 | 196.3 | 18.0 | 10.9(10.3) | 46370 | @141 |
06/30 | 452.2 | 34.5 | 13.1(12.8) | 46174 | @136 |
06/24 | 429.2 | 33.1 | 12.9(12.6) | 45721 | @137 |
06/14 | 588.2 | 49.7 | 11.8(11.7) | 45292 | @141 |
05/19 | 393.0 | 31.2 | 12.6(12.3) | 44704 | @148 |
05/17 | 395.3 | 38.5 | 10.3(9.9) | 44310 | @148 |
04/07 | 728.5 | 57.1 | 12.8(12.5) | 43909 | @152 |
03/22 | 382.9 | 36.0 | 9.1(10.4) | 43180 | @142 |
03/03 | 616.4 | 56.0 | 11.0(10.7) | 42797 | @149 |
02/03 | 563.6 | 45.9 | 12.3(11.9) | 42181 | @141 |
01/20 | 513.8 | 45.4 | 11.3(10.8) | 41617 | @135 |
01/02 | 436.4 | 39.2 | 11.1(11.1) | 41103 | @137 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/15 | 572.3 | 52.0 | 11.0(10.5) | 40666 | @141 |
11/25 | 506.6 | 43.0 | 11.7(11.6) | 40096 | @146 |
10/29 | 401.0 | 32.8 | 12.2(12.0) | 39587 | @158 |
10/27 | 480.1 | 40.9 | 11.7(11.7) | 39185 | @159 |
09/24,28 | 735.1 | 40.8+20.0 | 12.1(11.6) | 38705 | @153, @168 |
09/08 | 619.1 | 51.0 | 12.1(12.3) | 37970 | @154 |
08/17 | 521.0 | 40.7 | 12.8(12.1) | 37351 | @165 |
08/13 | 513.1 | 45.2 | 11.3(11.1) | 36830 | @147 |
08/06 | 153.9 | 13.0 | 11.8(11.9) | 36317 | @148 |
08/04 | 481.2 | 43.1 | 11.2(10.9) | 36163 | @148 |
07/09 | 384.3 | 33.9 | 11.3(11.1) | 35681 | @149 |
06/30 | 146.8 | 15.5 | 9.5(9.2) | 35297 | @150 |
06/23 | 392.0 | 33.3 | 11.8(11.6) | 35150 | @150 |
06/03 | 538.0 | 46.9 | 11.5(10.9) | 34757 | |
05/13 | 441.1 | 36.3 | 12.2(11.6) | 34219 | @148 |
04/30 | 431.1 | (11.6) | 33778 | @143 | |
04/22 | 351.0 | 28.1 | 12.5(12.5) | 33346 | @141 |
04/20 | 527.9 | 43.5 | 12.1(11.9) | 32955 | @141 |
04/01 | 511.4 | (10.3) | 32467 | @143 | |
03/05 | 531.5 | 52.8 | 10.1(9.8) | 31956 | @143 |
02/10 | 403.1 | 42.5 | 9.5(9.1) | 31424 | @143 |
01/14 | 623.1 | 54.2 | 11.5(11.2) | 31021 | @140 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/30 | 579.4 | 49.5 | 11.7(11.2) | 30397 | @140 |
12/16 | 430.5 | 36.4 | 11.8(11.7) | 29818 | @142 |
12/02 | 535.7 | 45.0 | 11.9(11.6) | 29387 | @138 |
11/12 | 564.3 | 48.8 | 11.5(11.3) | 28851 | @136 |
10/28 | 481.8 | 41.5 | 11.6(11.1) | 28287 | @133 |
10/20 | 424.1 | 36.5 | 11.6(11.3) | 27805 | @133 |
09/28 | 439.8 | 36.9 | 11.9(12.0) | 27381 | @133 |
09/18 | 557.1 | 46.2 | 12.0(11.6) | 26941 | @132 |
08/27 | 596.6 | 49.3 | 12.1(11.4) | 26383 | @131 |
08/06 | 468.2 | 42.2 | 11.1(10.8) | 25813 | @129 |
07/17 | 578.9 | 51.1 | 11.3(11.1) | 25345 | @132 |
07/07 | 147.9 | 15.1 | 9.8(10.0) | 24766 | @126 |
06/28 | 498.3 | 42.5 | 11.7(11.4) | 24618 | |
06/16 | 396.0 | 31.1 | 12.7(12.1) | 24119 | |
06/07 | 489.3 | 48.8 | 10.0(9.9) | 23723 | |
05/14 | 536.7 | 45.2 | 11.9(11.3) | 23233 | @130 |
04/30 | 543.6 | 46.2 | 11.8(11.7) | 22696 | @130 |
04/22 | 516.4 | 43.2 | 11.9(11.4) | 22153 | @130 |
04/15 | 209.1 | 23.0 | 9.1(9.1) | 21636 | @131 |
04/01 | 523.9 | 45.5 | 11.5(10.9) | 21427 | @131 |
03/12 | 449.1 | 43.0 | 10.4(10.1) | 220903 | @131 |
02/18 | 400.2 | 40.1 | 10.0(9.8) | 20453 | @127 |
02/02 | 566.1 | 49.9 | 11.3(9.8) | 20053 | @124 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/30 | 551.2 | 47.1 | 11.7(11.3) | 19487 | @123 |
12/23 | 161.3 | 15.5 | 10.4(10.2) | 18935 | @125 |
12/17 | 548.0 | 48.2 | 11.3(11.1) | 18774 | @123 |
11/26 | 708.2 | 52.6 | 13.5(13.3) | 18226 | @121 |
11/25 | 651.5 | 48.9 | 13.3(12.8) | 17518 | @131 |
11/19 | 565.7 | 49.5 | 11.4(11.1) | 16866 | @121 |
11/03 | 361.8 | 29.8 | 12.1(11.9) | 16300 | @124 |
10/24 | 215.9 | 24.5 | 8.8(8.7) | 15938 | @125 |
10/08 | 543.6 | 49.0 | 11.1(10.9) | 15722 | @117 |
09/16 | 571.8 | 49.5 | 11.5(11.3) | 15179 | @118 |
08/22 | 638.2 | 53.6 | 11.9(11.7) | 14607 | @115 |
08/15 | 119.4 | 14.3 | 8.3(8.5) | 13968 | @117 |
08/11 | 445.5 | 37.9 | 11.7(11.6) | 13849 | @119 |
08/05 | 424.4 | 32.8 | 12.9(12.5) | 13403 | @121 |
07/29 | 534.2 | 45.1 | 11.8(11.7) | 12978 | @115 |
07/15 | 429.8 | 35.3 | 12.2(12.3) | 12440 | @115 |
07/08 | 299.6 | 30.0 | 10.0(9.9) | 12011 | @117 |
06/26 | 409.8 | 33.8 | 12.1(12.1) | 11711 | @117 |
06/24 | 449.1 | 36.2 | 12.4(12.1) | 11301 | @117 |
06/17 | 512.1 | 45.9 | 11.2(10.8) | 10852 | @125 |
05/14 | 596.0 | 52.5 | 11.4(11.3) | 10339 | @120 |
05/03 | 393.6 | 32.1 | 12.3(12.1) | 9743 | @119 |
04/28 | 539.7 | 45.3 | 11.9(11.4) | 9350 | @121 |
04/15 | 132.5 | 14.7 | 9.0(9.5) | 8079 | @117 |
04/03 | 597.8 | 52.7 | 11.3(11.1) | 8079 | @111 |
03/26 | 472.5 | 38.3 | 12.3(12.0) | 8079 | @114 |
03/18 | 313.4 | 30.0 | 10.4(10.0) | 7607 | @114 |
02/28 | 505.3 | 53.4 | 9.5(9.4) | 7293 | @107 |
01/23 | 656.9 | 54.9 | 11.9(11.4) | 6788 | @109 |
01/09 | 141.2 | 13.8 | 10.2(11.1) | 6131 | @115 |
01/02 | 538.4 | 47.8 | 11.2(10.9) | 5989 | @115 |
Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
12/24 | 608.2 | 55.8 | 10.8(10.9) | 5451 | @117 |
12/24 | 608.2 | 55.8 | 10.8(10.9) | 5451 | @117 |
12/24 | 608.2 | 55.8 | 10.8(10.9) | 5451 | @117 |
12/24 | 608.2 | 55.8 | 10.8(10.9) | 5451 | @117 |
11/29 | 675.1 | 52.2 | 12.9(12.8) | 4843 | @122 |
11/28 | 618.7 | 55.1 | 11.2(10.9) | 4167 | @124 |
11/14 | 466.3 | 41.8 | 11.2(11.1) | 3549 | @126 |
11/05 | 443.6 | N/A | N/A(10.5) | 3082 | N/A |
10/29 | 499.8 | 42.4 | 11.7(11.9) | 2638 | @129 |
10/18 | 612.5 | 52.7 | 11.6(11.3) | 2138 | @128 |
10/09 | 353.6 | 29.2 | 12.1(12.3) | 1526 | @129 |
10/02 | 323.8 | 30.9 | 10.5(10.6) | 1172 | @131 |
09/22 | 408.1 | 37.5 | 10.9(10.7) | 848 | @149 |
09/13 | 175.7 | 15.1 | 11.6(11.4) | 440 | @133 |
09/11 | 233.2 | 54.1 | 4.3(6.8) | 264 | @134 |
Distance | Date | Comments |
95000 | 24/09/15 | |
88888 | 23/12/25 | |
80000 | 22/09/25 | |
77777 | 22/07/19 | |
70000 | 21/08/08 | |
60000 | 20/07/26 | |
50000 | 19/09/14 | |
46000 | 19/06/30 | |
44444 | 19/05/17 | |
40000 | 18/11/11 | |
33333 | 18/04/22 | |
30000 | 17/12/17 | |
20000 | 17/01/14 | |
10000 | 16/05/04 | |
5000 | 15/12/12 | |
3333 | 15/11/08 | |
1000 | 15/09/23 | |
32 | 15/09/05 | 納車 |
整備記録。
Date | Maintenance | Cost(Yen) | Comments |
12.25 | Keeper 手洗い洗車プレミアム | 6500 | N/A |
11.09 | スタドレス換装/タイヤ預かりサービス (normal F 5.9mm/R 5.9mm) | 18182+7450 | 88170Km |
09.21 | ガラスコーティング KEEPER WダイヤモンドキーパーメンテナンスA | 8660 | 86895 Km |
05.11 | オイル交換(フィルタ交換)CASTROL EDGE 5W-40 4.2L/ BOSCH OF-VW-12 | 12375 | 84048 Km |
04.14 | ノーマルタイヤ換装 | 8195 | 82821Km |
Date | Maintenance | Cost(Yen) | Comments |
12.18 | スタドレス換装/タイヤ預かりサービス (normal F 7.2mm/R 6.4mm | 7700+20000 | 73917Km |
11.18 | オイル交換(フィルタ交換)CASTROL EDGE 5W-40 4.5L/ BOSCH OF-VW-12 | 9210 | 73556 Km |
11.13 | バッテリー入れ替え(BOSCH BLACK-AGM BLA-95-L5) | 63690 | 73556 Km |
09.26 | ガラスコーティング KEEPER WダイヤモンドキーパーメンテナンスB | 13560 | 72426 Km |
09.10 | 12か月点検 | 92881 | 71627 Km |
04.27 | ヘッドライトバルブ交換 | 41800+8800(工賃) | 67440Km BELLOF純正補修用バルブD3S:AEZ197 作業参考情報: https://minkara.carview.co.jp/userid/744633/car/1787344/3071774/note.aspx |
04.06 | ノーマルタイヤ換装 | 7700 | 67412Km |
04.03 | オイル交換(フィルタ交換)CASTROL EDGE 5W-40 4L/ BOSCH OF-VW-12 | 9933 | 67272 Km |
Date | Maintenance | Cost(Yen) | Comments |
11.28 | スタドレス換装(235/45/R17 Bridgestone Blizzak VRX、標準ホイールに組み換え) | 163296 | 4163 Km |
10.2 | タイヤ・ホイール付け替え(235/45/R17->245/40/R18 Pirelli P7 A0) | N/A | 1166 Km |
09.05 | 納車 | 32 Km |
Copyright 2001- @nak.com all rights reserved
http://www.atnak.com/