This page contains 2 byte (Japanese) characters
* GS”C‚¹‚Ì–žƒ^ƒ“ƒx�[ƒX‚ÉŒvŽZ‚µ‚Ä‚¢‚Ü‚·�B
| Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
| 11/17 | 615.0 | 41.3 | 14.9(15.2) | 22575 | @154 |
| 11/01 | 516.0 | 35.4 | 14.6(14.0) | 21959 | @158 |
| 10/12 | 303.4 | 20.8 | 14.6(14.3) | 21443 | @155 |
| 09/28 | 583.8 | 39.7 | 14.1(14.1) | 21140 | @161 |
| 09/07 | 547.3 | 40.8 | 13.4(13.1) | 20556 | @166 |
| 08/18 | 586.0 | 40.3 | 14.5(14.2) | 20009 | @163 |
| 08/11 | 248.2 | 21.7 | 11.4(11.3) | 19423 | @161 |
| 07/27 | 550.8 | 36.1 | 15.3(15.0) | 19174 | @164 |
| 07/12 | 394.0 | 32.6 | 12.0(12.4) | 18624 | @159 |
| 06/08 | 623.3 | 39.8 | 15.6(15.5) | 18275 | @151 |
| 05/24 | 479.3 | 32.7 | 14.6(15.2) | 17652 | @149 |
| 05/05 | 511.5 | 32.9 | 15.5(15.0) | 17173 | @ |
| 04/23 | 391.4 | 26.8 | 14.6(14.2) | 16666 | @154 |
| 03/20 | 604.5 | 39.9 | 15.2(15.2) | 16270 | @163 |
| 03/03 | 26.0 | @159 | |||
| 02/09 | 582.2 | 39.4 | 14.8(14.5) | 15687 | @159 |
| Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
| 12/15 | 572.2 | 37.8 | 15.2(14.6) | 14209 | @149 |
| 11/18 | 576.4 | 12.6(14.6) | 13636 | @148 | |
| 11/03 | 41.0 | @152 | |||
| 10/08 | 427.0 | 33.8 | 12.6(12.0) | 12458 | @148 |
| 09/15 | 595.6 | 40.6 | 14.6(14.3) | 12030 | @159 |
| 8/26 | 570.0 | 42.72 | 13.3(13.0) | 11435 | @150 |
| 8/15 | 422.2 | 29.43 | 14.3(12.7) | 10865 | @146 |
| 08/04 | 451.3 | 32.5 | 13.9(13.4) | 10442 | @142 |
| 07/14 | 28.72 | @144 | |||
| 06/23 | 634.7 | 41.75 | 15.2 | 9701 | @140 |
| 05/06 | 560.1 | 40.60 | 13.7(12.8) | 9067 | @153 |
| 04/07 | 521.9 | 41.07 | 12.7(14.1) | 8506 | @159 |
| 01/09 | 514.9 | 37.53 | 13.7 | 7422 | @152 |
| Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
| 12/17 | 568.7 | 40.68 | 14.0(N/A) | 6907 | @154 |
| 10/22 | 595.8 | 39.75 | 15.0(15.0) | 6339 | @143 |
| 09/25 | 554.7 | 39.38 | 14.0(13.6) | 5743 | @145 |
| 09/02 | 425.4 | 33.41 | 12.7(12.3) | 5188 | @147 |
| 07/31 | 563.4 | 41.61 | 13.5(13.1) | 4763 | @152 |
| 07/15 | 213.0 | N/A | N/A(13.1) | 4199 | @153 |
| 07/07 | 386.6 | 29.63 | 13.0(12.7) | 3986 | @153 |
| 05/27 | 524.2 | 40.73 | 12.9 | 3600 | @146 |
| 03/12 | 367.8 | 27.99 | 13.1(13.0) | 2707 | @154 |
| 02/12 | 490.3 | 39.25 | 12.5(13.3) | 2707 | @139 |
| Date | Dist. (Km) | Gas (liters) | Milage (Km/liter) | Odo (Km) | Comments |
| 12/30 | 543.5 | 39.70 | 13.7 | 2217 | @137,5439 |
| 11/18 | 521.8 | 38.75 | 13.4(12.9) | 1673 | @133 |
| 10/03 | 439.5 | 38.37 | 11.4 | 1150 | @132 |
| 08/15 | 575.4 | 42.03 | 13.6(14.3) | 575.4 | @137 |
| 08/08 | N/A | 40.63 | N/A | N/A | @132 |
Polo‚Ì�®”õ‹L˜^�B
| Date | Maintenance | Cost(Yen) | Comments |
| 07.06 | 24‚©ŒŽ“_ŒŸ | 0 | 9852 Km
24‚©ŒŽ“_ŒŸ VW LLS EG Oil 50400,2 3.6L (12‚©ŒŽ‚Ü‚½‚Í15000Km‚²‚Æ) Oil Filter (12‚©ŒŽ‚Ü‚½‚Í15000Km‚²‚Æ) Plug (12‚©ŒŽ‚Ü‚½‚Í15000Km‚²‚Æ) Pollen Filter (24‚©ŒŽ‚Ü‚½‚Í60000Km‚²‚Æ) Brake Fluid 10L Front Wiper Blade Rear Wiper Blade Washer Fluid Tire: Žc�a F 7.0mm R 6.5mm ƒ��[ƒe�[ƒVƒ‡ƒ“ Pad: Žc F 12.0mm R 10.0mm DSG Transmission ŒðŠ·�i2‘¬ŒÅ’è•s‹ï�‡�j |
| 06.10 | ‹‹–ûŒûƒAƒNƒ`ƒ…ƒG�[ƒ^ŒðŠ· | 0 | N/A Km |
| 04.15 | ƒT�[ƒrƒXƒLƒƒƒ“ƒy�[ƒ“�iƒŠƒR�[ƒ‹�j | 0 | 8537Km
ƒT�[ƒrƒXƒLƒƒƒ“ƒy�[ƒ“ S0054 ƒ^�[ƒ{ƒ`ƒƒ�[ƒWƒƒ�[‰ü�C ƒT�[ƒrƒXƒLƒƒƒ“ƒy�[ƒ“ S0055 DSGƒ�ƒJƒgƒ�ƒjƒNƒX‰ü�C |
| Date | Maintenance | Cost(Yen) | Comments |
| 07.26 | 12ƒ–ŒŽ“_ŒŸ | 0 | 4546Km
–@’ì12‚©ŒŽ“_ŒŸ VAS5051‚É‚æ‚é“dŽq�§ŒäƒVƒXƒeƒ€‘��‡“_ŒŸ�iƒGƒ“ƒWƒ“�AAT,ABS,AirBag,ETC�j ƒŠƒR�[ƒ‹/NG S0047 ƒ^ƒCƒ„�aŽc—Ê�@ƒtƒ�ƒ“ƒg8mm / ƒŠƒA8mm ƒuƒŒ�[ƒLƒpƒbƒhƒtƒ�ƒ“ƒg13mm / ƒŠƒA11mm ƒGƒAƒRƒ“ƒRƒ“ƒvƒŒƒbƒT�[ŒðŠ·�iƒGƒAƒRƒ“‚ªŒø‚‚܂łÉ15•ª’ö“x‚©‚©‚é�B•”•i•s—Ç�j ƒhƒA‚ÌŒš•t‚¯’²�®�iƒXƒgƒ‰ƒCƒJ�[•”•i’²�®�Eƒqƒ“ƒW‹‹–û�j ƒGƒ“ƒWƒ“ƒIƒCƒ‹�EƒGƒŒƒ�ƒ“ƒgŒðŠ·�iVW LLS EGƒIƒCƒ‹50400,2 3.6L�jƒvƒ‰ƒO�AƒIƒCƒ‹ƒtƒBƒ‹ƒ^ |
Copyright 2001- @nak.com all rights reserved
http://www.atnak.com/